----------------------------------------------------------------------------
PHOTOMETRIC CCD OBSERVATIONS
FS CMi on 2023-Mar-29; starting JD = 2460033.321; ending JD = 2460033.395
----------------------------------------------------------------------------
CENTER FOR BACKYARD ASTROPHYSICS  (CBA) BELGIUM
Observer   :     Tonny Vanmunster, Landen, Belgium
                 tonny.vanmunster@gmail.com
Location:        50°43'10.00"N, 5°06'00.1"E
Instrument:      0.40-m f/10.0 SCT, QHY268M
                 Paramount MEII
                 4x4 binning
----------------------------------------------------------------------------
Observer = Peter FRANK
Observer Latitude = 48 21 30.0
Observer Longitude = 12 17 45.0
Corrections applied = Extinction: No; Transformation: No
Produced with Phoranso 1.0.2.0
 
Obj1: FS CMi; RA = 7h37m58.50s; DEC = +5°52'27.60"
 
Ensemble type: None
 
Reference star(s)
Star1: AUID 000-BNL-039; AAVSO Label = 114; RA = 7h37m59.12s; DEC = +5°50'08.70"; B = 11.834; V = 11.437; R = 11.253; I = 11.076
 
Check star
Star2: AUID 000-BNL-040; AAVSO Label = 117; RA = 7h37m59.91s; DEC = +5°45'45.60"; B = 12.174; V = 11.661; R = 11.393; I = 11.139
 
Comp star(s)
Star3: APASS DR10 095-03831777h37m48.99s; DEC = +5°53'56.59"; B = 14.170; V = 13.279; R = 12.809; I = 12.369
Star4: APASS DR10 095-03831277h37m44.39s; DEC = +5°50'37.78"; B = 14.475; V = 13.855; R = 13.551; I = 13.264
Star5: APASS DR10 095-03833047h37m59.97s; DEC = +5°55'26.30"; B = 13.250; V = 12.539; R = 12.166; I = 11.815
Star6: APASS DR10 095-26063337h38m07.78s; DEC = +5°50'42.03"; B = 12.418; V = 11.881; R = 11.602; I = 11.338
Star7: APASS DR10 095-30811907h37m43.10s; DEC = +5°48'33.72"; B = 14.366; V = 13.800; R = 13.498; I = 13.213
 
Star aperture: 4 pixels, 7.29 arcsec
Gap: 6 pixels, 10.94 arcsec
Sky annulus: 8 pixels, 14.58 arcsec
 
   T (JD)    Obj1    Err    Star1   Star2   Star3   Star4   Star5   Star6   Star7     Airm   Filter   SkyBrightness  ExpTime LimitingMag
2460033.32131 13.137 0.012 11.437 11.519 13.017 13.669 12.335 11.734 13.614 1.434 CV 17.11 45.0 17.0 
2460033.32195 13.023 0.011 11.437 11.428 12.924 13.602 12.253 11.654 13.509 1.436 CV 17.08 45.0 17.1 
2460033.32256 12.995 0.011 11.437 11.413 12.923 13.575 12.251 11.636 13.515 1.438 CV 17.03 45.0 17.0 
2460033.32319 13.010 0.012 11.437 11.461 12.945 13.648 12.290 11.681 13.553 1.439 CV 17.04 45.0 17.0 
2460033.32383 13.004 0.012 11.437 11.470 12.970 13.653 12.304 11.687 13.555 1.441 CV 17.00 45.0 16.9 
2460033.32450 12.919 0.011 11.437 11.421 12.918 13.604 12.253 11.635 13.500 1.444 CV 17.15 45.0 17.1 
2460033.32513 12.981 0.011 11.437 11.481 12.989 13.671 12.322 11.693 13.595 1.446 V  17.27 45.0 17.2 
2460033.32575 12.931 0.012 11.437 11.448 12.956 13.610 12.289 11.666 13.545 1.447 CV 17.23 45.0 17.1 
2460033.32639 12.925 0.010 11.437 11.466 12.970 13.647 12.304 11.687 13.591 1.450 CV 17.25 45.0 17.1 
2460033.32704 12.920 0.012 11.437 11.486 12.997 13.656 12.324 11.713 13.598 1.452 CV 17.20 45.0 17.0 
2460033.32775 12.662 0.011 11.437 11.266 12.798 13.466 12.107 11.481 13.369 1.454 CV 16.99 45.0 16.9 
2460033.32837 12.823 0.012 11.437 11.477 12.988 13.657 12.314 11.695 13.609 1.456 CV 17.15 45.0 17.0 
2460033.32902 12.753 0.012 11.437 11.442 12.945 13.606 12.280 11.665 13.549 1.458 CV 17.07 45.0 17.0 
2460033.32965 12.732 0.010 11.437 11.441 12.947 13.622 12.278 11.659 13.546 1.461 CV 17.10 45.0 17.0 
2460033.33027 12.676 0.010 11.437 11.420 12.930 13.583 12.252 11.640 13.519 1.463 CV 17.09 45.0 17.1 
2460033.33094 12.667 0.010 11.437 11.437 12.944 13.603 12.272 11.657 13.552 1.465 CV 17.08 45.0 17.0 
2460033.33158 12.698 0.009 11.437 11.473 12.973 13.645 12.312 11.691 13.581 1.467 CV 17.10 45.0 17.0 
2460033.33222 12.652 0.011 11.437 11.443 12.958 13.624 12.284 11.666 13.577 1.470 CV 16.90 45.0 16.9 
2460033.33347 12.634 0.010 11.437 11.434 12.951 13.624 12.288 11.664 13.551 1.474 CV 16.71 45.0 16.8 
2460033.33414 12.621 0.010 11.437 11.427 12.936 13.597 12.273 11.642 13.559 1.477 CV 16.80 45.0 16.9 
2460033.33477 12.661 0.010 11.437 11.447 12.969 13.618 12.301 11.674 13.561 1.479 CV 16.92 45.0 16.9 
2460033.33540 12.648 0.010 11.437 11.445 12.949 13.623 12.289 11.662 13.580 1.482 CV 16.94 45.0 16.9 
2460033.33604 12.699 0.009 11.437 11.487 12.999 13.614 12.326 11.704 13.609 1.484 CV 17.08 45.0 17.0 
2460033.33666 12.642 0.010 11.437 11.422 12.932 13.574 12.266 11.653 13.575 1.487 CV 17.07 45.0 17.0 
2460033.33732 12.675 0.011 11.437 11.438 12.941 13.601 12.286 11.659 13.532 1.489 CV 16.97 45.0 17.0 
2460033.33795 12.689 0.009 11.437 11.446 12.950 13.560 12.280 11.668 13.563 1.492 CV 16.96 45.0 16.9 
2460033.33857 12.678 0.010 11.437 11.412 12.917 13.547 12.257 11.633 13.526 1.494 CV 17.15 45.0 17.0 
2460033.33921 12.731 0.010 11.437 11.452 12.952 13.588 12.285 11.670 13.585 1.497 CV 17.25 45.0 17.1 
2460033.33983 12.738 0.010 11.437 11.435 12.932 13.585 12.267 11.654 13.572 1.500 CV 17.26 45.0 16.4 
2460033.34058 12.749 0.009 11.437 11.414 12.912 13.547 12.251 11.634 13.480 1.503 CV 17.27 45.0 17.2 
2460033.34122 12.748 0.009 11.437 11.398 12.885 13.542 12.233 11.603 13.483 1.506 CV 17.25 45.0 17.1 
2460033.34185 12.645 0.010 11.437 11.279 12.763 13.414 12.105 11.490 13.365 1.508 CV 17.13 45.0 17.0 
2460033.34247 12.818 0.009 11.437 11.419 12.941 13.588 12.266 11.642 13.515 1.511 CV 17.27 45.0 17.2 
2460033.34310 12.930 0.012 11.437 11.515 13.019 13.660 12.350 11.722 13.611 1.514 CV 17.34 45.0 17.1 
2460033.34379 12.845 0.011 11.437 11.413 12.918 13.549 12.257 11.632 13.516 1.517 CV 17.22 45.0 17.1 
2460033.34442 12.927 0.011 11.437 11.476 12.973 13.635 12.321 11.691 13.574 1.520 CV 17.24 45.0 17.0 
2460033.34504 12.910 0.010 11.437 11.431 12.940 13.585 12.270 11.651 13.519 1.523 CV 17.26 45.0 17.1 
2460033.34568 12.912 0.011 11.437 11.426 12.933 13.594 12.265 11.644 13.528 1.526 CV 17.28 45.0 16.5 
2460033.34630 12.957 0.011 11.437 11.442 12.953 13.613 12.283 11.657 13.558 1.528 CV 17.32 45.0 16.4 
2460033.34704 12.974 0.010 11.437 11.461 12.960 13.596 12.288 11.676 13.533 1.532 CV 17.35 45.0 17.3 
2460033.34767 12.939 0.011 11.437 11.425 12.916 13.547 12.264 11.636 13.508 1.535 CV 17.33 45.0 17.2 
2460033.34829 12.953 0.010 11.437 11.415 12.923 13.540 12.251 11.625 13.493 1.538 CV 17.30 45.0 17.2 
2460033.34893 12.967 0.010 11.437 11.425 12.918 13.561 12.248 11.637 13.503 1.541 CV 17.27 45.0 17.2 
2460033.34957 13.024 0.010 11.437 11.449 12.966 13.631 12.295 11.672 13.520 1.544 CV 17.31 45.0 17.1 
2460033.35025 13.004 0.010 11.437 11.449 12.930 13.580 12.281 11.658 13.535 1.548 CV 17.31 45.0 17.1 
2460033.35099 13.005 0.012 11.437 11.433 12.935 13.572 12.265 11.644 13.503 1.551 CV 17.12 45.0 17.0 
2460033.35163 13.050 0.012 11.437 11.461 12.957 13.601 12.299 11.674 13.540 1.555 CV 17.12 45.0 16.3 
2460033.35225 13.036 0.012 11.437 11.448 12.950 13.599 12.288 11.655 13.561 1.558 CV 16.91 45.0 16.3 
2460033.35289 12.972 0.015 11.437 11.375 12.884 13.538 12.205 11.574 13.464 1.561 CV 16.46 45.0 16.0 
2460033.35428 13.022 0.012 11.437 11.432 12.910 13.559 12.251 11.642 13.462 1.569 CV 16.80 45.0 17.0 
2460033.35489 12.813 0.013 11.437 11.186 12.679 13.321 12.019 11.398 13.225 1.572 CV 16.53 45.0 16.7 
2460033.35553 13.049 0.011 11.437 11.448 12.939 13.553 12.273 11.657 13.511 1.576 CV 16.90 45.0 16.9 
2460033.35615 13.114 0.012 11.437 11.496 12.987 13.634 12.330 11.706 13.587 1.579 CV 16.96 45.0 17.0 
2460033.35685 13.048 0.013 11.437 11.441 12.943 13.581 12.293 11.653 13.504 1.583 CV 16.85 45.0 16.9 
2460033.35747 13.051 0.014 11.437 11.459 12.941 13.582 12.276 11.656 13.515 1.587 CV 16.69 45.0 16.2 
2460033.35810 13.063 0.014 11.437 11.443 12.926 13.584 12.270 11.652 13.503 1.590 CV 16.54 45.0 16.1 
2460033.35873 12.878 0.015 11.437 11.279 12.783 13.375 12.109 11.486 13.354 1.594 CV 16.37 45.0 16.0 
2460033.35936 12.886 0.015 11.437 11.248 12.736 13.399 12.076 11.448 13.369 1.597 CV 16.32 45.0 15.9 
2460033.36010 12.807 0.013 11.437 11.172 12.670 13.289 12.000 11.384 13.230 1.602 CV 16.40 45.0 16.6 
2460033.36072 13.056 0.013 11.437 11.456 12.942 13.568 12.270 11.662 13.540 1.606 CV 16.85 45.0 16.9 
2460033.36135 13.076 0.011 11.437 11.468 12.954 13.586 12.285 11.676 13.510 1.609 CV 17.11 45.0 17.0 
2460033.36197 13.028 0.011 11.437 11.446 12.920 13.578 12.270 11.652 13.519 1.613 CV 17.06 45.0 17.1 
2460033.36261 13.029 0.011 11.437 11.445 12.910 13.565 12.246 11.644 13.497 1.617 CV 17.12 45.0 17.0 
2460033.36327 13.135 0.010 11.437 11.567 13.014 13.661 12.363 11.761 13.609 1.621 CV 17.28 45.0 16.8 
2460033.36389 13.002 0.012 11.437 11.419 12.901 13.513 12.220 11.618 13.464 1.625 CV 16.94 45.0 16.3 
2460033.36453 12.855 0.014 11.437 11.248 12.719 13.388 12.069 11.459 13.306 1.629 CV 16.56 45.0 16.0 
2460033.36518 12.954 0.012 11.437 11.390 12.856 13.496 12.192 11.583 13.433 1.634 CV 16.79 45.0 16.2 
2460033.36584 13.082 0.012 11.437 11.498 12.962 13.628 12.302 11.692 13.557 1.638 CV 17.00 45.0 16.4 
2460033.36659 13.073 0.011 11.437 11.452 12.949 13.589 12.285 11.660 13.503 1.643 CV 17.27 45.0 17.2 
2460033.36784 12.952 0.010 11.437 11.407 12.834 13.471 12.191 11.599 13.436 1.651 CV 17.33 45.0 17.2 
2460033.36848 12.971 0.009 11.437 11.441 12.866 13.517 12.221 11.635 13.455 1.656 CV 17.35 45.0 17.2 
2460033.36910 13.004 0.009 11.437 11.432 12.906 13.560 12.245 11.634 13.492 1.660 CV 17.36 45.0 17.1 
2460033.37042 12.884 0.009 11.437 11.406 12.839 13.495 12.185 11.598 13.433 1.669 CV 17.32 45.0 17.1 
2460033.37233 12.840 0.010 11.437 11.406 12.816 13.461 12.164 11.590 13.416 1.683 CV 17.28 45.0 16.4 
2460033.37369 12.877 0.009 11.437 11.467 12.931 13.563 12.267 11.671 13.505 1.693 CV 17.22 45.0 17.2 
2460033.37432 12.808 0.009 11.437 11.430 12.888 13.519 12.226 11.631 13.463 1.698 CV 17.00 45.0 17.1 
2460033.37496 12.897 0.009 11.437 11.574 13.021 13.682 12.364 11.771 13.588 1.702 CV 17.07 45.0 17.1 
2460033.37560 12.563 0.010 11.437 11.269 12.726 13.377 12.082 11.459 13.298 1.707 CV 16.55 45.0 16.7 
2460033.37627 12.796 0.009 11.437 11.578 13.000 13.667 12.344 11.770 13.606 1.713 CV 16.91 45.0 16.3 
2460033.37689 12.757 0.008 11.437 11.565 12.983 13.644 12.340 11.753 13.582 1.717 CV 17.12 45.0 16.6 
2460033.37752 12.730 0.008 11.437 11.560 12.995 13.615 12.331 11.751 13.564 1.722 CV 17.25 45.0 16.5 
2460033.37877 12.569 0.008 11.437 11.440 12.880 13.523 12.204 11.615 13.467 1.733 CV 16.97 45.0 17.0 
2460033.37952 12.576 0.008 11.437 11.422 12.869 13.522 12.219 11.632 13.440 1.739 CV 16.94 45.0 17.0 
2460033.38014 12.711 0.008 11.437 11.565 13.024 13.645 12.365 11.772 13.596 1.744 CV 16.96 45.0 16.7 
2460033.38079 12.667 0.008 11.437 11.557 12.983 13.602 12.331 11.757 13.559 1.749 CV 17.07 45.0 16.8 
2460033.38142 12.364 0.009 11.437 11.234 12.684 13.296 12.025 11.429 13.247 1.755 CV 16.61 45.0 16.7 
2460033.38204 12.392 0.009 11.437 11.241 12.702 13.346 12.044 11.436 13.271 1.760 CV 16.66 45.0 16.7 
2460033.38273 12.600 0.009 11.437 11.429 12.894 13.534 12.246 11.633 13.478 1.766 CV 16.97 45.0 16.3 
2460033.38335 12.567 0.009 11.437 11.427 12.855 13.493 12.204 11.615 13.418 1.771 CV 17.03 45.0 16.3 
2460033.38398 12.454 0.009 11.437 11.274 12.706 13.376 12.067 11.471 13.282 1.777 CV 16.90 45.0 16.2 
2460033.38461 12.690 0.009 11.437 11.479 12.965 13.620 12.294 11.673 13.543 1.782 CV 17.11 45.0 16.4 
2460033.38524 12.642 0.008 11.437 11.428 12.860 13.509 12.207 11.623 13.470 1.788 CV 17.13 45.0 17.1 
2460033.38724 12.744 0.008 11.437 11.455 12.904 13.554 12.254 11.658 13.467 1.807 CV 17.28 45.0 17.2 
2460033.38786 12.735 0.008 11.437 11.445 12.880 13.531 12.226 11.643 13.480 1.812 CV 17.26 45.0 17.1 
2460033.38850 12.749 0.009 11.437 11.420 12.887 13.524 12.225 11.615 13.460 1.819 CV 17.26 45.0 17.1 
2460033.38918 12.777 0.009 11.437 11.441 12.895 13.555 12.234 11.637 13.475 1.825 CV 17.26 45.0 17.1 
2460033.38982 12.938 0.009 11.437 11.571 13.046 13.682 12.381 11.767 13.651 1.831 CV 17.37 45.0 16.4 
2460033.39109 12.792 0.009 11.437 11.427 12.859 13.514 12.198 11.605 13.448 1.844 CV 17.21 45.0 16.9 
2460033.39173 12.965 0.009 11.437 11.569 13.011 13.651 12.339 11.755 13.603 1.850 CV 17.33 45.0 16.8 
2460033.39246 12.911 0.010 11.437 11.450 12.924 13.583 12.270 11.657 13.510 1.858 CV 17.23 45.0 17.2 
2460033.39310 12.904 0.010 11.437 11.432 12.903 13.564 12.256 11.636 13.499 1.864 CV 17.25 45.0 17.2 
2460033.39371 12.903 0.009 11.437 11.427 12.910 13.550 12.240 11.630 13.481 1.871 CV 17.23 45.0 17.2 
2460033.39433 12.882 0.009 11.437 11.421 12.865 13.512 12.212 11.611 13.431 1.877 CV 17.20 45.0 17.1 
2460033.39497 12.876 0.010 11.437 11.418 12.876 13.516 12.208 11.611 13.443 1.884 CV 17.17 45.0 17.0 
